San Diego Math League SDML I
2012 Fall Competition
Middle School Division
November 10, 2012
Perfect Score = 31 15 + 16 = 31
First Middle Last ID A + B = Total
Varkey T Alumootil   12 + 14 = 26
Yan   Tao   12 + 14 = 26
David G Wang   10 + 16 = 26
Kevin   Ren   13 + 12 = 25
David   Mao   10 + 14 = 24
Zechariah Kai Zhu   10 + 14 = 24
Rose   Hong   13 + 10 = 23
Daniel   Sun   11 + 12 = 23
Alvin T Zheng   13 + 10 = 23
Jason   Qiao   12 + 10 = 22
Jessica Chenyi Tian   12 + 10 = 22
      0P0J 9 + 12 = 21
      9V9H 10 + 10 = 20
      0P8W 9 + 10 = 19
      8N0K 10 + 8 = 18
      9M9S 8 + 10 = 18
      1O1W 9 + 8 = 17
      1Q9V 11 + 6 = 17
      2L9S 9 + 8 = 17
      9S9F 11 + 6 = 17
      0I9J 8 + 8 = 16
      1E2X 10 + 6 = 16
      1O1R 8 + 8 = 16
      1U9W 8 + 8 = 16
      2R0N 10 + 6 = 16
      0V9T 9 + 6 = 15
      1P1H 9 + 6 = 15
      2W9W 9 + 6 = 15
      9F0R 9 + 6 = 15
      1Y0K 10 + 4 = 14
      2D9H 10 + 4 = 14
      9N9P 6 + 8 = 14
      A002 6 + 8 = 14
      2T1A 7 + 6 = 13
      9A0G 9 + 4 = 13
      9L8O 7 + 6 = 13
      9U9X 9 + 4 = 13
      1L0V 10 + 2 = 12
      1N1F 8 + 4 = 12
      2D9Z 6 + 6 = 12
      1B0N 5 + 6 = 11
      1H9H 7 + 4 = 11
      1K9W 5 + 6 = 11
      2E0N 7 + 4 = 11
      2O0T 7 + 4 = 11
      0C1X 6 + 4 = 10
      1B0Q 6 + 4 = 10
      1P9C 6 + 4 = 10
      0S0W 7 + 2 = 9
      2F1L 5 + 4 = 9
      1D1B 8 + 0 = 8
      1G1Y 8 + 0 = 8
      1Z1F 6 + 2 = 8
      0Q9G 5 + 2 = 7
      0X9J 5 + 2 = 7
      2J0F 5 + 2 = 7
      2U1P 7 +   = 7
      1B0S 4 + 2 = 6
      1X1E 6 + 0 = 6
      1T1K 3 + 2 = 5
      2C1N 4 + 0 = 4
      1G1U 3 + 0 = 3
      1U9H 1 + 2 = 3